|
2021 Incidents |
| Fire | EMS |
January | | |
February | | |
March | | |
April | | |
May | | |
June | | |
July | | |
August | | |
September | | |
October | | |
November | | |
December | | |
Total | 0 | 0 |
Yearly Incidents |
| Fire | EMS |
2020 | 6862 | 19796 |
2019 | 6980 | 20578 |
2018 | 6972 | 20070 |
2017 | 6445 | 19547 |
2016 | 6584 | 19740 |
2015 | 6290 | 19182 |
2014 | 7645 | 18211 |
Web Counters |
Website Visitors Since December 4, 2013
|
Visitors Today
Apr 14, 2021
|
|
|
|
|
|