|
2022 Incidents |
| Fire | EMS |
January | 649 | 2129 |
February | 524 | 1686 |
March | 613 | 1838 |
April | 642 | 1702 |
May | 667 | 1958 |
June | 588 | 1690 |
July | | |
August | | |
September | | |
October | | |
November | | |
December | | |
Total | 3683 | 11003 |
Yearly Incidents |
| Fire | EMS |
2021 | 7168 | 22558 |
2020 | 6862 | 19796 |
2019 | 6980 | 20578 |
2018 | 6972 | 20070 |
2017 | 6445 | 19547 |
2016 | 6584 | 19740 |
2015 | 6290 | 19182 |
2014 | 7645 | 18211 |
Web Counters |
Website Visitors Since December 4, 2013
|
Visitors Today
Jun 09, 2023
|
|
|
|
7 Volunteers Complete EVOC Training |
By President William Siefers |
June 19, 2022 |
This week 7 volunteers completed an EVOC training course put on by Hampton Volunteer instructors.
Congratulations to all members who completed the training and successfully passed the written and driving test. See you on the roads around town |
|
|
|